Maharajas Express Fare
Maharajas Express Fare 2026 - 2028
Indian Splendour
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 8,400 | USD 14,700 |
Junior Suite | USD 10,700 | USD 20,400 |
Suite
| USD 15,600 | USD 31,200 |
Presidential Suite
| USD 26,800 | USD 53,600 |
Indian Panorama
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 8,400 | USD 14,700 |
Junior Suite | USD 10,700 | USD 20,400 |
Suite | USD 15,600 | USD 31,200 |
Presidential Suite | USD 26,800 | USD 53,600 |
The Heritage of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 8,800 | USD 15,400 |
Junior Suite | USD 11,200 | USD 21,300 |
Suite | USD 15,600 | USD 31,200 |
Presidential Suite | USD 26,800 | USD 53,600 |
The Treasures of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 5,300 | USD 9,300 |
Junior Suite | USD 5,700 | USD 10,900 |
Suite | USD 8,600 | USD 17,200 |
Presidential Suite | USD 14,600 | USD 29,200 |
Indian Splendour
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 7,85,400 | INR 13,74,450 |
Junior Suite | INR 10,00,450 | INR 19,07,400 |
Suite | INR 14,58,600 | INR 29,17,200 |
Presidential Suite | INR 25,05,800 | INR 50,11,600 |
Indian Panorama
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 7,85,400 | INR 13,74,450 |
Junior Suite | INR 10,00,450 | INR 19,07,400 |
Suite | INR 14,58,600 | INR 29,17,200 |
Presidential Suite | INR 25,05,800 | INR 50,11,600 |
The Heritage of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 8,22,800 | INR 14,39,900 |
Junior Suite | INR 10,47,200 | INR 19,91,550 |
Suite | INR 14,58,600 | INR 29,17,200 |
Presidential Suite | INR 25,05,800 | INR 50,11,600 |
The Treasures of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 4,95,550 | INR 8,69,550 |
Junior Suite | INR 5,32,950 | INR 10,19,150 |
Suite | INR 8,04,100 | INR 16,08,200 |
Presidential Suite | INR 13,65,100 | INR 27,30,200 |
Indian Splendour
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 8,400 | USD 14,700 |
Junior Suite | USD 10,700 | USD 20,400 |
Suite
| USD 15,600 | USD 31,200 |
Presidential Suite
| USD 26,800 | USD 53,600 |
Indian Panorama
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 8,400 | USD 14,700 |
Junior Suite | USD 10,700 | USD 20,400 |
Suite | USD 15,600 | USD 31,200 |
Presidential Suite | USD 26,800 | USD 53,600 |
The Heritage of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 8,800 | USD 15,400 |
Junior Suite | USD 11,200 | USD 21,300 |
Suite | USD 15,600 | USD 31,200 |
Presidential Suite | USD 26,800 | USD 53,600 |
The Treasures of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | USD 5,300 | USD 9,300 |
Junior Suite | USD 5,700 | USD 10,900 |
Suite | USD 8,600 | USD 17,200 |
Presidential Suite | USD 14,600 | USD 29,200 |
Indian Splendour
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 7,85,400 | INR 13,74,450 |
Junior Suite | INR 10,00,450 | INR 19,07,400 |
Suite | INR 14,58,600 | INR 29,17,200 |
Presidential Suite | INR 25,05,800 | INR 50,11,600 |
Indian Panorama
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 7,85,400 | INR 13,74,450 |
Junior Suite | INR 10,00,450 | INR 19,07,400 |
Suite | INR 14,58,600 | INR 29,17,200 |
Presidential Suite | INR 25,05,800 | INR 50,11,600 |
The Heritage of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 8,22,800 | INR 14,39,900 |
Junior Suite | INR 10,47,200 | INR 19,91,550 |
Suite | INR 14,58,600 | INR 29,17,200 |
Presidential Suite | INR 25,05,800 | INR 50,11,600 |
The Treasures of India
Category | Twin Sharing | Single Room Price |
Deluxe Cabin | INR 4,95,550 | INR 8,69,550 |
Junior Suite | INR 5,32,950 | INR 10,19,150 |
Suite | INR 8,04,100 | INR 16,08,200 |
Presidential Suite | INR 13,65,100 | INR 27,30,200 |
Important = INR tariff is subject to be revised and to be communicated at the time of the booking and Operator, reserves the right to revise the tariff at any time without any prior intimation. GST 5% is extra
Inclusions
- Accommodation in double / twin bedded cabins with en suite bathrooms.
- All meals, soft beverages, house brands of Indian wines, beer and spirits
- Butler service.
- Guided off train excursions as illustrated in the journeys inclusive of entrance fee, still camera fee, transport and services of a guide.
- The guests of Presidential Suite and Suite Cabins shall be provided with an exclusive Jeep at Ranthambore for Safari, subject to receipt of passport copies of all guests, full (100%) payment for the booking and availability & confirmation from the Forest Department.
- Complimentary tea, coffee and mineral water on board.
- Porterage at stations.
Exclusions
- Any optional tours as mentioned in the itinerary.
- Taxes, Insurance, Gratuities.
- Telephone calls, laundry, alcoholic beverages (apart from the house brands of wines, spirits, beer served in the restaurants and bar)
- Video, film and professional still camera fee.
- Arrival and departure transfers.
- International and domestic air tickets.
- Pre and post tour accommodation and any tour extensions are not included unless specifically mentioned as part of the journeys.